Sizes

Men

Clothing

Tops

Size Range Italian Size French Size UK Size US Size Japanese Size Chinese Size
XS 44 40 34 34 XS 165/80A
S 46 42 36 36 S 170/84A
M 48 44 38 38 M 175/88A
L 50 46 40 40 L 175/92A
XL 52 48 42 42 XL 180/96A
XXL 54 50 44 44 XXL 185/96A
XXXL 56 52 46 46 XXXL 185/100A
XXXL 58 54 48 48 4XL 185/108B
XXXL 60 56 50 50 5XL 185/112 B

Bottom

Size Range Italian Size French Size UK Size US Size Japanese Size Chinese Size
XS 44 40 34 34 XS 165/72 A
S 46 42 36 36 S 170/76 A
M 48 44 38 38 M 175/78 A
L 50 46 40 40 L 175/82 A
XL 52 48 42 42 XL 180/86 A
XXL 54 50 44 44 XXL 185/90 A
XXXL 56 52 46 46 XXXL 185/94 B
XXXL 58 54 48 48 4XL 185/98 B
XXXL 60 56 50 50 5XL 190/102 B

Calzature

UK EU CN/JP US
4 36⅔ 22.5 4.5
4.5 37⅓ 23 5
5 38 23.5 5.5
5.5 38 ⅔ 24 6
6 39 ⅓ 24.5 6.5
6.5 40 25 7
7 40 ⅔ 25.5 7.5
7.5 41 ⅓ 26 8
8 42 26.5 8.5
8.5 42 ⅔ 27 9
9 43 ⅓ 27.5 9.5
9.5 44 28 10
10 44 ⅔ 28.5 10.5
10.5 45 ⅓ 29 11
11 46 29.5 11.5
11.5 46 ⅔ 30 12
12 47 ⅓ 30.5 12.5
12.5 48 31 13
13 48 ⅔ 31.5 13.5

Accessories

Belts
Size range cm inches
XS 65 26
70 28
S 75 30
80 32
85 34
M 90 36
95 38
L 100 38.5
105 42
XL 110 43
115 43.5
XXL 120 45.5
XXXL 125 50
130 52
.
Gloves
Size range  inches cm
XXS 6 15
XS 6.5 17
  7 18
S 7.5 19
  8 20
M 8.5 21.5
  9 23
L 9.5 24
XL 10 25
XXL 10.5 27
XXXL 11 30
.
Hats
Size Range Measure cm Measure inches
XXS 50 19.7
52 20.5
54 21.3
55 21.7
XS 56 22
S 57 22.4
M 58 22.8
L 59 23.2
XL 60 23.6
XXL 62 24.4
XXXL 64 25.5
.
Rings
Size Range mm inches  Italian Size US Size UK Size European Size German Size Chinese Size
XXS 12,04 0,34 1 1 B 39 12 ½ 1
12,09 0,35 1,5 1,5 C 41 13 1,5
13,03 0,36 2 2 D 41 13 ¼ 2
XS 13,07 0,37 2,5 2,5 E 41 ½ 13 ¾ 2,5
14,01 0,38 4 3 F 42 ¾ 14 4
14,05 0,40 5,5 3,5 G 44 14 ½ 5,5
14,09 0,41 7 4 H ½ 45 ¼ 15 7
S 15,03 0,42 8 4,5 I ½ 46 ½ 15 ½ 8
15,07 0,43 9,5 5 J ½ 48 15 ¾ 9,5
16,05 0,44 10,5 5,5 K ½ 49 16 ¼ 10,5
M 16,09 0,45 11,5 6 L ½ 50 ¼ 16 ½ 11,5
16,09 0,46 13 6,5 M ½ 51 ½ 17 13
L 17,03 0,47 14,5 7 O 52 ¾ 17 ¼ 14,5
17,07 0,48 16 7,5 P 55 ¼ 17 ¾ 16
XL 18,01 0,50 17 8 Q 56 ½ 18 17
18,05 0,51 18,5 8,5 R 57 ¾ 18 ½ 18,5
XXL 18,09 0,52 19,5 9 S 59 19 19,5
19,04 0,53 21 9,5 T 60 ¼ 19 ½ 21
XXXL 19,08 0,54 22 10 T ½ 61 ½ 20 22
20,02 0,55 23,5 10,5 U ½ 62 ¾ 20½ 23,5
20,06 0,56 25 11 V ½ 64 20 ¾ 25
21 0,57 26,5 11,5 W ½ 65 ¼ 21 26,5
21,04 0,58 27,5 12 Y 66 ½ 21 ¼ 27,5
21,08 0,60 28,5 12,5 Z 67 ¾ 21 ¾ 28,5
22,02 0,61 29,5 13 Z+1 69 21 29,5
.